What Level Does Meowth Learn Payday
Meowth • Generation Viii Pokédex
- Weight:
- 9.3 lbs. (4.2 kg)
- EXP At Lv. 100:
- ane,000,000
Here are what abilities Meowth can possibly have, along with their effects.
- Pickup
- Picks up held items or items thrown with Flung in battle. Picks up useful items later on battles exterior of battle based on level.
- Technician
- All of Meowth's moves with a base power of 60 or less have their ability increased by 50%.
- Unnerve
- No opposing Pokémon can eat any Berries while Meowth is on the field.
Beneath is a list of what Meowth'southward weakness and resistance is to various types.
- 2×
- allowed
Below y'all'll detect a list of all Pokémon Meowth evolves from or into, forth with its development method.
Cosmetic Forms
Meowth'south Moves in Brilliant Diamond & Shining Pearl
Beneath is a listing of all of the moves that Meowth can learn, forth with what level it learns the motion, the TM or TR number, and what egg moves it can learn, if any. Hover over a motility (desktop/laptop) or click the ? button side by side to the motion (mobile/tablet) to observe out more virtually the move.
Level Up Moves
Here are all of the moves Meowth learns via level upward. Anything marked "Evo." means it learns it upon evolving. If the level is i, it can exist relearned at a Pokémon Eye.
Lv. | Move | Type | Category | Power | Acc.% | PP | Target | Info |
---|---|---|---|---|---|---|---|---|
1 | Fake Out +iii priority. 100% chance of making the target blanch. Fails unless used on the first turn Meowth is sent out. | 40 | 100% | x | 1 Target | |||
1 | Growl Lowers all nearby enemies' Attack past ane stage. | -- | 100% | 40 | Nearby Enemies | |||
four | Feint Strikes get-go and breaks through the target's Protect-like moves. | 30 | 100% | 10 | 1 Target | |||
eight | Scratch Damages the target. | xl | 100% | 35 | One Target | |||
12 | Pay Mean solar day Scatters coins after the fight. $5 times Meowth's level. | 40 | 100% | xx | One Target | |||
16 | Bite Has a thirty% take a chance of causing the target to blanch. | 60 | 100% | 25 | One Target | |||
twenty | Taunt Prevents the target from using Condition moves for the adjacent few turns. | -- | 100% | xx | Ane Target | |||
24 | Assurance Does double impairment if the target was already damaged this turn. | 60 | 100% | x | One Target | |||
29 | Fury Swipes Hits the target two to five times in a row. | 18 | fourscore% | xv | One Target | |||
32 | Screech Lowers the target'due south Defense by 2 stages. | -- | 85% | 40 | One Target | |||
36 | Slash Has a college critical striking rate. (+i stage.) | 70 | 100% | xx | I Target | |||
40 | Nasty Plot Raises Meowth'southward Special Attack past two stages. | -- | -- | 20 | User | |||
44 | Play Rough 10% gamble of lowering the target'due south Attack by one phase. | ninety | 90% | 10 | Ane Target |
TM Moves
Hither are all of the moves that Meowth can acquire via TM (Technical Machine). These moves can exist taught an unlimited number of times in one case the TM is obtained.
TM | Move | Type | Category | Power | Acc.% | PP | Target | Info |
---|---|---|---|---|---|---|---|---|
TM02 | Pay Day Scatters coins later on the fight. $5 times Meowth'due south level. | 40 | 100% | 20 | Ane Target | |||
TM15 | Dig Tin't be hitting on the first turn, attacks on the second turn. | 80 | 100% | x | One Target | |||
TM16 | Screech Lowers the target'south Defence by ii stages. | -- | 85% | twoscore | One Target | |||
TM21 | Residuum Meowth restores its HP to full and falls asleep for ii turns. | -- | -- | ten | User | |||
TM23 | Thief Damages the target and steals its held item. | 60 | 100% | 25 | I Target | |||
TM24 | Snore Tin only be used while asleep. xxx% chance of making the target flinch. | 50 | 100% | xv | I Target | |||
TM25 | Protect Protects Meowth from attacks for a plow. Low chance of working on consecutive turns. | -- | -- | 10 | User | |||
TM27 | Icy Air current 100% run a risk of lowering all nearby enemies' Speed by ane stage. | 55 | 95% | 15 | Nearby Enemies | |||
TM29 | Charm Lowers the target'south Attack past 2 stages. | -- | 100% | xx | One Target | |||
TM31 | Concenter Infatuates Pokémon of the contrary gender. | -- | 100% | 15 | One Target | |||
TM33 | Rain Dance Changes the weather to rainy for 5 turns. | -- | -- | 5 | Unabridged Field | |||
TM34 | Sunny Solar day Changes the weather condition to sunny for v turns. | -- | -- | five | Entire Field | |||
TM39 | Facade Does double damage if Meowth is poisoned, burned, or paralyzed. | seventy | 100% | xx | 1 Target | |||
TM40 | Swift Doesn't miss all nearby enemies. | lx | -- | twenty | Nearby Enemies | |||
TM56 | U-plow Forces Meowth to switch out after dealing damage. | 70 | 100% | xx | One Target | |||
TM57 | Payback Does double damage if Meowth attacks afterwards the target. | fifty | 100% | ten | 1 Target | |||
TM58 | Assurance Does double damage if the target was already damaged this turn. | 60 | 100% | x | One Target | |||
TM65 | Shadow Claw Has a higher critical hitting rate. (+1 phase.) | 70 | 100% | fifteen | One Target | |||
TM76 | Round Deals double damage if Circular has already been used and causes whatsoever other Pokémon using Round to employ information technology immediately later. | 60 | 100% | fifteen | One Target | |||
TM79 | Retaliate Damage is doubled if one of your Pokémon fainted during the previous plow. | 70 | 100% | 5 | One Target |
TR Moves
Here are all of the moves that Meowth can larn via TR (Technical Record). These moves tin be taught only once per TR, merely TRs can be obtained in the Wild Area and other locations.
TR | Move | Type | Category | Power | Acc.% | PP | Target | Info |
---|---|---|---|---|---|---|---|---|
TR01 | Body Slam Has a 30% risk to paralyze the target. | 85 | 100% | 15 | One Target | |||
TR08 | Thunderbolt Has a x% gamble to paralyze the target. | xc | 100% | xv | 1 Target | |||
TR09 | Thunder 30% chance of paralyzing the target. 100% accuracy in the rain and 50% accuracy in sunny weather. | 110 | seventy% | 10 | 1 Target | |||
TR17 | Amnesia Raises Meowth'south Special Defense past two stages. | -- | -- | twenty | User | |||
TR20 | Substitute Costs 25% of Meowth's max HP. Sets upwardly a Substitute to block effects and damage. | -- | -- | 10 | User | |||
TR26 | Suffer Will survive whatever striking with at least 1 HP left this turn. 50% chance of working on consecutive turns. | -- | -- | 10 | User | |||
TR27 | Slumber Talk Tin only exist used while asleep. Uses one of Meowth's moves at random. | -- | -- | 10 | User | |||
TR31 | Iron Tail xxx% chance of lowering the target's Defence force by ane phase. | 100 | 75% | 15 | One Target | |||
TR33 | Shadow Ball 20% chance of lowering the target'south Sp. Def by ane stage. | 80 | 100% | 15 | One Target | |||
TR35 | Uproar Lose control for up to five turns. While the Uproar is active, no Pokémon can be asleep. | 90 | 100% | ten | Random Enemy | |||
TR37 | Taunt Prevents the target from using Status moves for the side by side few turns. | -- | 100% | 20 | I Target | |||
TR42 | Hyper Voice Damages all nearby enemies. | 90 | 100% | 10 | Nearby Enemies | |||
TR58 | Night Pulse Has a twenty% take chances of causing the target to flinch. | 80 | 100% | 15 | One Target | |||
TR59 | Seed Bomb Damages the target. | eighty | 100% | 15 | Ane Target | |||
TR68 | Nasty Plot Raises Meowth's Special Attack by two stages. | -- | -- | twenty | User | |||
TR73 | Gunk Shot Has a 30% hazard to poison the target. | 120 | 80% | v | One Target | |||
TR81 | Foul Play Foul Play uses the target'southward Assail stat instead of Meowth'southward to calculate damage. | 95 | 100% | fifteen | I Target | |||
TR85 | Work Upward Raises Meowth'due south Assail and Special Assail past ane stage. | -- | -- | xxx | User | |||
TR90 | Play Rough 10% hazard of lowering the target'south Attack by one phase. | ninety | 90% | 10 | Ane Target | |||
TR95 | Throat Chop Prevents the target from using any audio-based moves for the next two turns. | 80 | 100% | fifteen | 1 Target |
Egg Moves
Here are all of the moves that Meowth can learn as Egg Moves. In the example of evolved Pokémon, it shows what Egg Moves it can acquire in its lowest evolutionary phase. Click the word EGG to find compatible convenance Pokémon to get that Egg Move onto Meowth.
Move | Blazon | Category | Ability | Acc.% | PP | Target | Info | |
---|---|---|---|---|---|---|---|---|
EGG | Spite Lowers the target's PP of its concluding used move. | -- | 100% | ten | One Target | |||
EGG | Hypnosis Puts the target to slumber. | -- | 60% | twenty | I Target | |||
EGG | Final Resort Fails unless all other moves accept been used at least once first. | 140 | 100% | 5 | One Target | |||
EGG | Flail Does more impairment when Meowth's HP is low. | varies | 100% | fifteen | 1 Target | |||
EGG | Tail Whip Lowers all nearby enemies' Defence force past 1 phase. | -- | 100% | thirty | Nearby Enemies | |||
EGG | Covet Amercement the target and steals its held item. | 60 | 100% | 25 | One Target |
Motion Tutor Moves
Here are all of the moves that Meowth tin can learn from Motion Tutors. Most of these require the Expansion Pass and tin can be constitute in the Isle of Armor'south Dojo, costing some Armorite Ore to teach. Nonetheless, there are a few moves that can be taught bated from this.
Move | Blazon | Category | Power | Acc.% | PP | Target | Info | |
---|---|---|---|---|---|---|---|---|
TUTOR | Lash Out If Meowth's stats were lowered this turn, Lash Out'due south power is doubled. | 75 | 100% | 5 | One Target |
Level Up Moves
Here are all of the moves Meowth learns via level up. Annihilation marked "Evo." means it learns information technology upon evolving. If the level is 1, it tin can exist relearned at a Pokémon Heart.
Lv. | Move | Blazon | Category | Ability | Acc.% | PP | Target | Info |
---|---|---|---|---|---|---|---|---|
1 | Imitation Out +3 priority. 100% risk of making the target flinch. Fails unless used on the first turn Meowth is sent out. | 40 | 100% | x | One Target | |||
1 | Growl Lowers all nearby enemies' Attack by i stage. | -- | 100% | twoscore | Nearby Enemies | |||
four | Feint Strikes kickoff and breaks through the target'southward Protect-similar moves. | xxx | 100% | 10 | One Target | |||
eight | Scratch Damages the target. | forty | 100% | 35 | One Target | |||
12 | Pay Twenty-four hour period Scatters coins after the fight. $5 times Meowth'due south level. | 40 | 100% | xx | One Target | |||
16 | Bite Has a 30% chance of causing the target to flinch. | 60 | 100% | 25 | One Target | |||
20 | Taunt Prevents the target from using Status moves for the next few turns. | -- | 100% | twenty | One Target | |||
24 | Assurance Does double damage if the target was already damaged this turn. | 60 | 100% | 10 | One Target | |||
29 | Fury Swipes Hits the target two to five times in a row. | eighteen | 80% | fifteen | One Target | |||
32 | Screech Lowers the target's Defense by 2 stages. | -- | 85% | 40 | One Target | |||
36 | Slash Has a higher critical hit charge per unit. (+1 stage.) | 70 | 100% | 20 | Ane Target | |||
40 | Nasty Plot Raises Meowth's Special Set on by 2 stages. | -- | -- | 20 | User | |||
44 | Play Crude 10% chance of lowering the target'due south Set on by one stage. | 90 | 90% | 10 | One Target |
TM Moves
Here are all of the moves that Meowth can learn via TM (Technical Motorcar). These moves can be taught in one case per use of the TM.
TM | Motility | Type | Category | Power | Acc.% | PP | Target | Info |
---|---|---|---|---|---|---|---|---|
TM03 | Water Pulse Has a 20% chance of confusing the target. | threescore | 100% | 20 | I Target | |||
TM10 | Work Up Raises Meowth's Assail and Special Assail by one stage. | -- | -- | thirty | User | |||
TM11 | Sunny Mean solar day Changes the weather to sunny for 5 turns. | -- | -- | v | Entire Field | |||
TM12 | Taunt Prevents the target from using Status moves for the next few turns. | -- | 100% | 20 | One Target | |||
TM17 | Protect Protects Meowth from attacks for a turn. Low chance of working on sequent turns. | -- | -- | x | User | |||
TM18 | Pelting Trip the light fantastic Changes the weather to rainy for five turns. | -- | -- | 5 | Entire Field | |||
TM23 | Iron Tail 30% adventure of lowering the target's Defence force past one phase. | 100 | 75% | 15 | One Target | |||
TM24 | Thunderbolt Has a x% hazard to paralyze the target. | ninety | 100% | fifteen | One Target | |||
TM25 | Thunder 30% chance of paralyzing the target. 100% accuracy in the rain and 50% accuracy in sunny conditions. | 110 | 70% | 10 | One Target | |||
TM28 | Dig Tin can't be striking on the showtime turn, attacks on the second turn. | 80 | 100% | 10 | One Target | |||
TM30 | Shadow Ball xx% take a chance of lowering the target's Sp. Def by one stage. | 80 | 100% | 15 | One Target | |||
TM32 | Double Team Raises Meowth's Evasion by one stage. | -- | -- | 15 | User | |||
TM34 | Shock Wave Doesn't miss the target. | 60 | -- | twenty | One Target | |||
TM40 | Aerial Ace Doesn't miss the target. | 60 | -- | xx | 1 Target | |||
TM41 | Torment Prevents the target from using the same move twice in a row. | -- | 100% | fifteen | One Target | |||
TM42 | Facade Does double damage if Meowth is poisoned, burned, or paralyzed. | 70 | 100% | 20 | One Target | |||
TM44 | Rest Meowth restores its HP to total and falls asleep for two turns. | -- | -- | 10 | User | |||
TM45 | Attract Infatuates Pokémon of the opposite gender. | -- | 100% | 15 | One Target | |||
TM46 | Thief Damages the target and steals its held item. | sixty | 100% | 25 | I Target | |||
TM58 | Endure Will survive whatever striking with at to the lowest degree ane HP left this plough. 50% gamble of working on consecutive turns. | -- | -- | x | User | |||
TM63 | Nasty Plot Raises Meowth'southward Special Assault by ii stages. | -- | -- | 20 | User | |||
TM65 | Shadow Claw Has a college critical hit charge per unit. (+one phase.) | 70 | 100% | 15 | One Target | |||
TM66 | Payback Does double damage if Meowth attacks afterward the target. | l | 100% | 10 | One Target | |||
TM70 | Flash Lowers the target'due south Accurateness by one stage. | -- | 100% | 20 | Ane Target | |||
TM77 | Psych Up Copies all stat modifiers on the target. | -- | -- | 10 | One Target | |||
TM79 | Dark Pulse Has a twenty% chance of causing the target to flinch. | lxxx | 100% | 15 | One Target | |||
TM82 | Sleep Talk Can only be used while asleep. Uses 1 of Meowth's moves at random. | -- | -- | 10 | User | |||
TM85 | Dream Eater Heals Meowth by half the damage dealt. Fails unless foe is comatose. | 100 | 100% | fifteen | Ane Target | |||
TM87 | Swagger Raises the target'due south Set on past two stages and confuses it. | -- | 85% | xv | Ane Target | |||
TM89 | U-turn Forces Meowth to switch out after dealing damage. | 70 | 100% | xx | One Target | |||
TM90 | Substitute Costs 25% of Meowth'southward max HP. Sets upwardly a Substitute to block effects and damage. | -- | -- | 10 | User | |||
TM93 | Cut Damages the target. | 50 | 95% | 30 | Ane Target |
Egg Moves
Here are all of the moves that Meowth tin learn equally Egg Moves. In the example of evolved Pokémon, it shows what Egg Moves information technology tin learn in its lowest evolutionary stage. Click the give-and-take EGG to observe compatible breeding Pokémon to get that Egg Motility onto Meowth.
Movement | Type | Category | Power | Acc.% | PP | Target | Info | |
---|---|---|---|---|---|---|---|---|
EGG | Spite Lowers the target's PP of its last used move. | -- | 100% | 10 | I Target | |||
EGG | Hypnosis Puts the target to sleep. | -- | threescore% | 20 | One Target | |||
EGG | Final Resort Fails unless all other moves have been used at least once first. | 140 | 100% | 5 | One Target | |||
EGG | Flail Does more than harm when Meowth'southward HP is low. | varies | 100% | 15 | One Target | |||
EGG | Tail Whip Lowers all nearby enemies' Defense by ane stage. | -- | 100% | 30 | Nearby Enemies | |||
EGG | Covet Damages the target and steals its held detail. | sixty | 100% | 25 | One Target | |||
EGG | Charm Lowers the target'due south Attack past 2 stages. | -- | 100% | 20 | One Target | |||
EGG | Amnesia Raises Meowth'southward Special Defence by two stages. | -- | -- | 20 | User | |||
EGG | Foul Play Foul Play uses the target's Assail stat instead of Meowth's to calculate damage. | 95 | 100% | 15 | One Target |
Meowth'due south Detailed Stats
Below you'll find a more than detailed table containing Meowth's calculated stats, which are the stats that you really run across displayed in game. These are affected by a variety of things, such as level, Effort Values (EVs), Individual Values (IVs), and Meowth's Nature.
By default, the stats you run into in the table beneath show four different possibilities, all bold Meowth is level 100: its stats with 0 EVs, 252+ (max) EVs, 0 IVs, and 31 (max) IVs. Nature is non shown past default, so its maximum is 10% college than shown here, and minium 10% lower.
Stats at level 100 | 0 EVs | 252+ EVs | Base Stat | ||
---|---|---|---|---|---|
Min | Max | Min | Max | ||
HP | 190 | 221 | 253 | 284 | twoscore |
Assault | 95 | 126 | 158 | 189 | 45 |
Defense | 75 | 106 | 138 | 169 | 35 |
Sp. Atk | 85 | 116 | 148 | 179 | forty |
Sp. Def | 85 | 116 | 148 | 179 | xl |
Speed | 185 | 216 | 248 | 279 | xc |
Total | 290 |
Where to Notice Meowth in Brilliant Diamond & Shining Pearl
If y'all're looking for where to find Meowth, you'll find the various methods listed down below, along with any notes or special locations. This should assistance you figure out how to go Meowth in Pokémon Sword & Shield. (Currently this does not prove virtually "strong" static encounters or Max Raid Battles.)
Special Ways to Get Meowth
You lot tin can trade a Galarian Meowth for a standard Meowth in the Turffield Stadium.
In the Isle of Armor (DLC), you can also find a person who will offer repeatable trades, and she will sometimes offering her Meowth for your Galarian Meowth. (Her location varies, like to special characters in the Wild Area.)
Notes Most Meowth
In Pokémon Sword/Shield, it tin only be bred by having a normal Meowth or Western farsi agree an Everstone. The special event Gigantamax Meowth cannot evolve.
Location information on where to find Meowth in Pokémon Brilliant Diamond & Shining Pearl will be coming to the Marriland Pokédex in a future update! Thank you for your patience!
Pokédex Entries for Meowth
Generation 8 Pokédex Entries
Normal
Sword
It loves to collect shiny things. If it's in a good mood, it might even let its Trainer have a look at its hoard of treasures.
Shield
It washes its confront regularly to keep the coin on its brow spotless. Information technology doesn't get along with Galarian Meowth.
Gigantamax
Sword
The pattern that has appeared on its giant money is idea to exist the central to unlocking the secrets of the Dynamax miracle.
Shield
Its body has grown incredibly long and the coin on its forehead has grown incredibly large—all thank you to Gigantamax power.
Generation vii Pokédex Entries
Normal
Sun
It lies around all day, becoming active well-nigh dusk. At night, it wanders the metropolis in search of loose change.
Moon
It loves shiny things. It oftentimes fights with Murkrow over prey they're both trying to catch.
Ultra Sun
When visiting a junkyard, you may grab sight of information technology having an intense fight with Murkrow over shiny objects.
Ultra Moon
It loves coins, so if yous give it 1, you tin can make friends with Meowth easily. Only it's fickle, so you can't count on that friendship lasting.
Generation 6 Pokédex Entries
Normal
X
It is nocturnal in nature. If it spots something shiny, its eyes glitter brightly.
Y
Adores circular objects. It wanders the streets on a nightly ground to look for dropped loose change.
Omega Ruby Alpha Sapphire
Meowth withdraws its sharp claws into its paws to slinkily sneak nearly without making whatsoever incriminating footsteps. For some reason, this Pokémon loves shiny coins that glitter with light.
Generation five Pokédex Entries
Normal
Black White Black 2 White 2
It is nocturnal in nature. If it spots something shiny, its optics glitter brightly.
Generation 4 Pokédex Entries
Normal
Diamond Pearl Platinum
It is nocturnal in nature. If it spots something shiny, its eyes glitter brightly.
HeartGold
Information technology is fascinated by round objects. It can't stop playing with them until it tires and falls asleep.
SoulSilver
Information technology loves annihilation that shines. It specially adores coins that it picks up and secretly hoards.
Generation 3 Pokédex Entries
Normal
Red Sapphire
MEOWTH withdraws its sharp claws into its paws to slinkily sneak about without making any incriminating footsteps. For some reason, this POKéMON loves shiny coins that glitter with light.
Emerald
MEOWTH withdraw their sharp claws into their paws to silently sneak almost. For some reason, this POKéMON loves shiny coins that glitter with light.
FireRed
All it does is slumber during the daytime. At night, it patrols its territory with its eyes aflame.
LeafGreen
Adores round objects. It wanders the streets on a nightly footing to look for dropped loose modify.
Generation two Pokédex Entries
Normal
Gold
It is fascinated by round objects. Information technology can't cease playing with them until it tires and falls asleep.
Silverish
It loves anything that shines. It peculiarly adores coins that it picks up and secretly hoards.
Crystal
It loves things that sparkle. When it sees a shiny object, the gilded coin on its head shines as well.
Generation 1 Pokédex Entries
Normal
Ruby-red Blue
Adores round objects. Wanders the streets on a nightly basis to look for dropped loose change.
Yellow
Appears to be more than active at night. It loves round and shiny things. It can't end from picking them up.
Source: https://marriland.com/pokedex/meowth/
Posted by: myerstoop1998.blogspot.com
0 Response to "What Level Does Meowth Learn Payday"
Post a Comment